Site Sponsored By:                                                                        
 
 
  Home  |   Teams  |   Rules  |   Schedule  |   Standings  |   Cheer  |   Board  

2011 League Standings
FINAL

FRESHMAN

Team W L
Northville Colts 8 0
Livonia Falcons 7 1
Multi-Lakes Gators 6 2
Commerce Chargers 6 2
Livonia Eagles 6 2
Walled Lake Braves 3 5
Livonia Blue Jays 3 5
Garden City Cougars 3 5
Northville Stallions 3 5
Rochester Ravens 2 6
Novi Bobcats 1 7
Livonia Orioles 0 8

JUNIOR VARSITY

Team W L
Livonia Falcons 8 0
Northville Colts 7 1
Livonia Eagles 6 2
Northville Stallions 5 3
Multi-Lakes Gators 5 3
Walled Lake Braves 4 4
Commerce Chargers 5 3
Novi Bobcats 2 6
Livonia Orioles 2 6
Garden City Cougars 2 6
Rochester Ravens 1 7
Livonia Blue Jays 1 7

VARSITY

Team W L
Northville Colts 8 0
Livonia Falcons 8 0
Walled Lake Braves 6 2
Commerce Chargers 6 2
Livonia Blue Jays 6 2
Novi Bobcats 5 3
Livonia Eagles 3 5
Northville Stallions 2 6
Livonia Orioles 2 6
Garden City Cougars 1 7
Rochester Ravens 1 7
Multi-Lakes Gators 0 8

2011 Superbowl Champions
Livonia Falcons Livonia Falcons Walled Lake Braves
 

Superbowl- November 5

   
Falcons 12, Colts 0 Falcons 29, Colts 0 Braves 29, Colts 14

Playoffs October 29-30

   
Colts 19, Chargers 6 Falcons 25, Stallions 16 Colts 36, Chargers 16
Falcons 27, Gators 21 Colts 19, Eagles 6 Braves 28, Falcons 22
Eagles 26, Braves 22 Chargers 13, Gators 6 Blue Jays 26, Bobcats 18
Stallions 18, Blue Jays 6 Braves 18, Bobcats 8 Stallions 19, Eagles 12
Cougars 27, Ravens 14 Orioles 33, Blue Jays 16 Orioles 15, Cougars 14
Bobcats 19, Orioles 7 Cougars 20, Ravens 13 Ravens 12, Gators 0
     

October 22-23

   
Falcons 24, Orioles 13 Falcons 55, Orioles 0 Falcons 53, Orioles 0
Eagles 33, Blue Jays 0 Eagles 27, Blue Jays 14 Blue Jays 22, Eagles 14
Cougars 28, Ravens 12 Cougars 35, Ravens 7 Cougars 18, Ravens 6
Colts 13, Stallions 12 Stallions 22, Colts 14 Colts 32, Stallions 14
Gators 19, Braves 8 Gators 12, Braves 0 Braves 41, Gators 0
Chargers 24, Bobcats 6 Chargers 20, Bobcats 0 Chargers 16, Bobcats 14
Flag Scores
Eagles 49, Blue Jays 31 Orioles 53, Falcons 51 Bobcats 34, Chargers 25
Braves 26, Gators 12
     

October 15-16

   
Colts 37, Orioles 6 Colts 27, Orioles 12 Colts 37, Orioles 14
Chargers 32, Eagles 27 Eagles 26, Chargers 13 Chargers 14, Eagles 13
Braves 28, Blue Jays 6 Braves 26, Blue Jays 8 Braves 32, Blue Jays 22
Falcons 33, Gators 26 Falcons 35, Gators 13 Falcons 61, Gators 0
Cougars 18, Bobcats 12 Bobcats 21, Cougars 0 Bobcats 36, Cougars 6
Ravens 40, Stallions 32 Stallions 51, Ravens 26 Stallions 34, Ravens 13
Flag Scores
Eagles 53, Chargers 40 Bobcats 45, Cougars 32 Braves 55, Blue Jays 37
  Falcons 25, Gators 25  
     

October 8-9

   
Cougars 7, Orioles 0 Orioles 22, Cougars 12 Orioles 15, Cougars 14
Colts 40, Bobcats 18 Colts 21, Bobcats 6 Colts 22, Bobcats 10
Blue Jays 28, Ravens 13 Ravens 40, Blue Jays 28 Blue Jays 46, Ravens 7
Chargers 33, Braves 13 Chargers 7, Braves 0 2OT Braves 31, Chargers 16
Eagles 28, Falcons 26 Falcons 28, Eagles 13 Falcons 44, Eagles 16
Gators 7, Stallions 6 Stallions 10, Gators 6 Stallions 43, Gators 12
Flag Scores
Eagles 38, Falcons 34 Orioles 41, Cougars 34 Braves 42, Chargers 36
Bobcats 19, Gators 6
     

October 1-2

   
Eagles 29, Ravens 14 Eagles 35, Ravens 13 Eagles 19, Ravens 6
Blue Jays 12, Orioles 7 Blue Jays 23, Orioles 22 Blue Jays 45, Orioles 35
Stallions 19, Bobcats 13 OT Stallions 18, Bobcats 6 Bobcats 22, Stallions 0
Colts 19, Braves 16 Colts 25, Braves 6 Colts 25, Braves 14
Falcons 38, Cougars 13 Falcons 36, Cougars 6 Falcons 35, Cougars 0
Gators 19, Chargers 13 Gators 26, Chargers 12 Chargers 29, Gators 6
Flag Scores
Falcons 46, Cougars 39 Chargers 37, Gators 31 Orioles 40, Blue Jays 27
  Braves 27, Bobcats 13  
     

September 24-25

   
Stallions 24, Braves 19 Braves 13, Stallions 0 Braves 29, Stallions 16
Falcons 13, Blue Jays 6 Falcons 46, Blue Jays 6 Falcons 43, Blue Jays 14
Eagles 32, Cougars 24 Eagles 21, Cougars 6 Eagles 32, Cougars 20
Colts 13, Chargers 12 Colts 26, Chargers 18 Colts 28, Chargers 0
Ravens 12, Orioles 7 Orioles 33, Ravens 19 Orioles 36, Ravens 18
Gators 38, Bobcats 14 Gators 33, Bobcats 12 Bobcats 36, Gators 0
Flag Scores
Eagles 62, Cougars 50 Bobcats 40, Gators 32 Falcons 35, Blue Jays 26
     

September 17-18

   
Falcons 20, Stallions 6 Falcons 31, Stallions 16 Falcons 35, Stallions 0
Bobcats 19, Orioles 12 OT Bobcats 34, Orioles 6 Bobcats 20, Orioles 14
Braves 39, Cougars 19 Braves 25, Cougars 6 Braves 41, Cougars 23
Colts 26, Eagles 19 Colts 20, Eagles 6 Colts 39, Eagles 22
Chargers 34, Ravens 12 Chargers 33, Ravens 14 Chargers 36, Ravens 21
Gators 36, Blue Jays 20 Gators 47, Blue Jays 30 Blue Jays 30, Gators 12
Flag Scores
Eagles 52, Gators 33 Orioles 53, Bobcats 24 Gators 45, Blue Jays 40
Falcons 48, Blue Jays 30 Braves 47, Cougars 39  
     

September 10-11

   
Falcons 33, Ravens 12 Falcons 33, Ravens 0 Falcons 52, Ravens 0
Braves 20, Bobcats 6 Braves 27, Bobcats 13 Braves 20, Bobcats 8
Blue Jays 19, Cougars 13 Cougars 20, Blue Jays 14 Blue Jays 30, Cougars 6
Eagles 20, Orioles 0 Eagles 6, Orioles 0 Eagles 13, Orioles 12
Chargers 19, Stallions 6 Chargers 13, Stallions 12 Chargers 18, Stallions 6
Colts 13, Gators 6 Colts 30, Gators 6 Colts 40, Gators 0
Flag Scores
Eagles 38, Orioles 31 Braves 46, Bobcats 27 Cougars 52, Blue Jays 46
     

August 27-28

   
Chargers 26, Orioles 6 Chargers 21, Orioles 6 Chargers 22, Orioles 0
Falcons 37, Braves 25 Falcons 19, Braves 0 Falcons 28, Braves 6
Stallions 34, Blue Jays 20 Stallions 54, Blue Jays 39 Blue Jays 38, Stallions 14
Gators 53, Ravens 39 Gators 39, Ravens 13 Ravens 41, Gators 8
Eagles 20, Bobcats 19 (OT) Eagles 6, Bobcats 0 Bobcats 32, Eagles 8
Colts 46, Cougars 20 Colts 26, Cougars 7 Colts 38, Cougars 6
Flag Scores
Orioles 33, Chargers 31 Braves 58, Falcons 54 Eagles 39, Bobcats 20
     
2010 Superbowl Champions
Livonia Falcons Livonia Falcons Livonia Falcons
 
2009 Superbowl Champions
Livonia Falcons Livonia Falcons Livonia Falcons
 
2008 Superbowl Champions
Livonia Orioles Novi Bobcats Livonia Falcons
 
2007 Superbowl Champions
Novi Bobcats Novi Bobcats Multi-Lakes Gators
 
2006 Superbowl Champions
Northville Colts Livonia Orioles Livonia Orioles
     
2005 Superbowl Champions
Northville Colts Multi-Lakes Gators Multi-Lakes Gators
     
2004 Superbowl Champions
Novi Bobcats Northville Colts Livonia Falcons
     
2003 Superbowl Champions
Multi-Lakes Gators Livonia Eagles Livonia Falcons
     

Copyright © Western Lakes Junior Football League

 

Web Design & Hosting by :keerock